Chainlink, LINK - Charts, Pricing, Videos
As of right now the current price of Chainlink is $16.86. The current marketcap of Chainlink is $9.40 B. In the last 24 hours the price has a change of 8.01% up.
- Chainlink (LINK)
- Live Price $16.86
-
24h %
8.01%
- Market Cap $9.40 B
- Volume $1.07 B
- ATH $52.70
- ATH(% Change) -67.93%
- ATH Date 2021-05-10
- High 24H $17.09
- Low 24H $15.55
- Available Supply 556.85 M LINK
- Rank 13
Chainlink Basic Info / Description
Name: Chainlink (LINK)
Created: 2018
Website: https://chain.link/
Source Code: https://github.com/smartcontractkit/chainlink
Docs: https://link.smartcontract.com/whitepaper
Description: Chainlink (Symbol: LINK) is a decentralized oracle service designed to connect smart contracts to data which is offchain. Oracles are used to function as data feeds in/for smart contracts.
Participants using the Chainlink network are incentivized to provide smart contracts with data feeds from external sources.
As of right now the current price of Chainlink is $16.86. The current marketcap of Chainlink is $9.40 B. In the last 24 hours the price has a change of 8.01% up.
Main Use Cases: Oracles to flow real world data into blockchains
Videos Posted by Chainlink
1 / 38
Deutsche Bank’s Digital Asset Strategy With Sabih Behzad | The Future Is On Spotlight Series
Fireside Chat With Ben Chan and Akersh Srivastava | Constellation
What Is the Vision for Chainlink as the Decentralized Computing Marketplace? | Sergey Nazarov
Building the Internet of Contracts | Sergey Nazarov on Bankless
Chainlink Data Streams Use Cases | SmartCon 2023
The Future Is On Spotlight Series | Official Teaser
What Venture Funds look for in Hackathons | Constellation
How To Migrate LINK to Staking v0.2 | Step-by-Step Tutorial
How To Stake LINK in Staking v0.2 | Step-by-Step Tutorial
How To Submit and Pitch a Hackathon Project | Constellation
Will The Chainlink Protocol Reach a Finished State? | Sergey Nazarov
What Hobbies Does Sergey Nazarov Have?
Why Tokenized Real-World Assets Require Chainlink CCIP | Sergey Nazarov
Full-Stack Web3 Development with The Graph | Constellation
Build Cross-Chain NFTs With Chainlink CCIP and QuickNode | Sahil Sen
When Will Smart Contracts Be Adopted at Scale? | Sergey Nazarov
Chainlink SocialFi | Constellation
Kickstarting Your Web3 Career | Constellation
Integrating Data Streams for DeFi Applications | Constellation
CCIP Workshop | Creando Contratos Cross-Chain junto a Avalanche (Spanish)
Space and Time Demo for Hackathon Developers | Constellation
Best Practices for Detecting and Preventing Risks in Web3 Development | Gal Sagi
CCIP Creates the World's Largest Liquidity Layer | Sergey Nazarov
The Principle of Focus | Sergey Nazarov
Largest Product-Market Fit for Crypto | Sergey Nazarov
Aave’s Cross-Chain GHO Stablecoin Powered by CCIP | Stani Kulechov and Halcyon Price at Devconnect
Turning Oracles Into ZK-Verifiers | Scott Dykstra at SmartCon 2023
Integrating Chainlink Services for Web3 Games | Constellation
How Banks Are Connecting Their Systems to Blockchains | Sergey Nazarov
Making Web3 Secure: Starting a Career as a Smart Contract Auditor | Vitto Rivabella at SmartCon 2023
Connect dApps to Tencent Cloud With Chainlink Functions | Constellation
Getting Started with the Polygon LxLy Bridge | Constellation
Developer Tooling for Oracle Contracts | Dmitrii Kotelkin at SmartCon 2023
Deep Dive Into Chainlink Functions | Constellation
Fireside With Jordi Baylina of Polygon | SmartCon 2023
如何使用 Chainlink Functions | Chainlink 工程教程
Helm-Based Deployment and Management of Chainlink Components at Deutsche Telekom MMS | SmartCon 2023
What Is Payment Abstraction? | Sergey Nazarov
Verifiable Compute for AI, ML and More: Web3's New Frontier | Alison Haire at SmartCon 2023
Build Cross-Chain dApps Using CCIP | Constellation1 / 38









































